• Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 1
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 2
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 3
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 4
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 5
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 6
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 7
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 8
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 9
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 10
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 11
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 12
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 13
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 14
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 15
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 16
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 17
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 18
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 19
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 20
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 21
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 22
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 23
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 24
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 25
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 26
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 27
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 28
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 29
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 30
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 31
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 32
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 33
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 34
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 35
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 36
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 37
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 38
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 39
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 40
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 41
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 42
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 43
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 44
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 45
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 46
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 47
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 48
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 49
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 50
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 1
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 2
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 3
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 4
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 5
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 6
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 7
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 8
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 9
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 10
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 11
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 12
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 13
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 14
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 15
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 16
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 17
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 18
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 19
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 20
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 21
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 22
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 23
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 24
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 25
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 26
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 27
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 28
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 29
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 30
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 31
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 32
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 33
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 34
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 35
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 36
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 37
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 38
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 39
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 40
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 41
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 42
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 43
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 44
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 45
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 46
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 47
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 48
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 49
  • Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 50

2025 (25) Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr

£109,995
  • Year
    2025 (25)
  • Transmission
    Automatic
  • Body Type
    SUV
  • Colour
    Grey
  • Fuel Type
    Petrol
  • Mileage
    8,000 miles
Daytona prestige are proud to present this 2025 Land Rover Defender 110 5.0 P425 V8 X finished in Inozetek Dark Green and Gold Metallic wrap (Grey underneath)
Having being purchased directly from Urban Automotive as one of their showcase builds it features everything you would want, and also guarantees authenticity with a increasing amount of counterfeit, substandard Urban kits.

The Urban Widetrack Kit comprises of:
- Urban Widetrack Arches
- Urban Front Lower Canards
- Urban Square DRLs
- Urban UC-8 Alloy Wheels
- Urban Vented Bonnet
- Urban Roof Light Bar with Urban Branded Tablet Badge
- Urban Upper Rear Spoiler with Urban Branded Tablet Badge
- Urban Black Shadow Side Steps
- Urban Premium Rear Wheel Cover
- Urban Mud Flaps
- Quicksilver Exhaust System

Included in and alongside the X spec, this Defender offers:
- Heads Up Display
- Electronically Adjustable Heated/ Cooled Front Memory Seats
- Heated Rear Seats
- Electronically Adjustable Heated Steering Wheel
- Adaptive Cruise Control
- Air Suspension
- Panoramic Sliding Sunroof
- Wireless Charging
- Apple CarPlay/ Android Auto
- 360 Camera
- Clear Sight Rear View Mirror

To express your interest please contact Sam between 7.30-19.30 or directly on WhatsApp 07592 909290. If you are travelling to us, collection services from Petersfield train station are available, which has direct links to London. Part Exchange welcome
Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 1
Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 2
Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr 3
Technical Data
  • CO2
    322 g/km
  • Doors
    5
  • Engine Size
    5.0L
  • Insurance Group
    46E
  • MPG
    19.9
  • Previous Keepers
    2
Full Technical Data
Specification
  • 1 x USB-C - Power Only - 1 x USB-C - Power and Data in Row 1 - 2 x USB-C in Row 2 and 2 x USB-C in Row 3
  • 11.4in Touchscreen
  • 12V Power Sockets in Row 1 and Load Space
  • 14-Way Heated and Cooled Electric Memory Front Seats with 4-Way Winged Headrests
  • 2-Zone Automatic Climate Control
  • 22in Alloy Wheels - Style 5098 - 5 Spoke - Gloss Black
  • 22in Full Size Spare Wheel
  • 360 Degree Parking Aid
  • 3D Surround Camera
  • 40-20-40 Folding - Heated Rear Seats with Winged Headrests and Centre Armrest
Full Specification (126)
  • Year
    2025 (25)
  • Transmission
    Automatic
  • Body Type
    SUV
  • Colour
    Grey
  • Fuel Type
    Petrol
  • Mileage
    8,000 miles
  • CO2
    322 g/km
  • Doors
    5
  • Engine Size
    5.0L
  • Insurance Group
    46E
  • MPG
    19.9
  • Dimensions
    • Height
      1,967 mm
    • Length
      5,018 mm
    • Width
      1,996 mm
  • Emissions
    • CO2
      322 g/km
    • Engine Euro Status
      6
  • Engine and Drivetrain
    • Cylinders
      8
    • Driven Axle
      4WD
    • Engine Capacity
      4,999 cc
    • Gears
      8
    • Steering Wheel
      RHD
    • Wheelbase
      Long
  • Fuel Consumption
    • MPG
      19.9
  • Performance
    • Acceleration (0 - 62 MPH)
      5.5 secs
    • BHP
      419 bhp
  • Weight and Capacities
    • Seats
      5
Vehicle Enquiry
Land Rover Defender 5.0 P425 V8 X Auto 4WD Euro 6 (s/s) 5dr
Vehicle of interest:
Land Rover Defender
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
  • 1 x USB-C - Power Only - 1 x USB-C - Power and Data in Row 1 - 2 x USB-C in Row 2 and 2 x USB-C in Row 3
  • 11.4in Touchscreen
  • 12V Power Sockets in Row 1 and Load Space
  • 14-Way Heated and Cooled Electric Memory Front Seats with 4-Way Winged Headrests
  • 2-Zone Automatic Climate Control
  • 22in Alloy Wheels - Style 5098 - 5 Spoke - Gloss Black
  • 22in Full Size Spare Wheel
  • 360 Degree Parking Aid
  • 3D Surround Camera
  • 40-20-40 Folding - Heated Rear Seats with Winged Headrests and Centre Armrest
  • ABS - Anti Lock Braking System
  • ACC - Adaptive Cruise Control
  • ATPC - All Terrain Progress Control
  • Adaptive Dynamics
  • Airbags - Driver
  • Airbags - Front Passenger
  • All Season Tyres
  • Alpine Lights
  • Android Auto
  • Apple CarPlay
  • Automatic Headlight Levelling
  • Automatic Headlights and Rain Sensing Wipers
  • Black Contrast Bonnet
  • Black Contrast Roof
  • Black Roof Rails
  • Blind Spot Assist
  • Brake Hold
  • Brake Pad Wear Indicator
  • Bright Metal Pedals
  • CBC - Cornering Brake Control
  • Carpet Mats
  • Centre Console with Armrest
  • Centre High Mounted Stop Light
  • ClearSight Interior Rear View Mirror
  • Configurable Cabin Lighting
  • Configurable Terrain Response
  • Cross Car Beam in Metallic Grey Powder Coat Finish
  • Customer Configurable Autolock
  • DSC - Dynamic Stability Control
  • Darkened Tail Lights
  • Digital Audio Broadcast Radio - DAB
  • Domestic Plug Socket
  • Driver Condition Monitor
  • Durable Rubber Cabin Flooring
  • Durable Rubber Loadspace Flooring
  • EBA - Emergency Brake Assist
  • EBD - Electronic Brake-Force Distribution
  • EPAS - Electric Power Assisted Steering
  • ETC - Electronic Traction Control
  • Electric Cabin Pre-conditioning
  • Electric Parking Brake
  • Electric Windows with One-Touch Open-Close and Anti-Trap
  • Electrically Adjustable Steering Column
  • Electronic Active Differential with Torque Vectoring by Braking
  • Electronic Air Suspension
  • Emergency Braking
  • Extended Black Exterior Pack
  • Follow Me Home Lighting
  • Footwell Lights - Front
  • Front Airbags with Passenger Seat Occupant Detector
  • Front Fog Lights
  • Front Passenger Seat ISOFIX
  • Glovebox Storage
  • HDC - Hill Descent Control
  • Head Up Display
  • Headlight Power Wash
  • Heated Electric Power Fold Door Mirrors with Approach Lights and Auto-dimming Driver Side
  • Heated Rear Window with Timer
  • Heated Steering Wheel
  • Heated Windscreen
  • Hill Launch Assist
  • Illuminated Metal Treadplates with Brand-Name Script
  • Interactive Driver Display
  • Intrusion Sensor
  • Keyless Entry
  • Lane Keep Assist
  • Leather Gearshift
  • Leather Steering Wheel
  • Loadspace Cover
  • Loadspace Hooks
  • Locking Wheel Nuts
  • Low Traction Launch
  • Matrix LED Headlights with Signature DRL
  • Meridian Surround Sound System
  • No Flat Load Floor Storage
  • Non Smokers Pack
  • Online Pack with Data Plan
  • Orange Brake Calipers
  • Orange Exposed Rear Recovery Eyes
  • Pivi Pro - Connected
  • Power Operated Child Locks
  • Privacy Glass
  • Puddle Lights
  • Push Button Start
  • Quad Outboard Mounted Exhaust Pipes
  • RSC - Roll Stability Control
  • Rear Collision Monitor
  • Rear Fog Lights
  • Rear ISOFIX
  • Rear Reading Lights
  • Rear Traffic Monitor
  • Rear Wash Wiper
  • Remote
  • Seat Belt Reminder
  • Seats - Rear Centre Head Restraint
  • Secure Tracker Pro
  • Side-Hinged Tailgate
  • Signature Graphic - with Interior Storage
  • Signature Interior Upgrade
  • Sliding Panoramic Roof
  • Soft Close Tail Door
  • Spare Wheel Lock
  • Standard Seating Configuration
  • Standard Tail Door
  • Suedecloth Headlining - Ebony
  • Sun Visors - Illuminated Vanity Mirrors
  • TPMS - Tyre Pressure Monitoring System
  • TSA - Trailer Stability Assist
  • Terrain Response 2
  • Traffic Sign Recognition and Adaptive Speed Limiter
  • Trip Computer
  • Twin Front Cupholders
  • Twin Speed Transfer Box - High-Low Range
  • Wade Sensing
  • Wireless Device Charging
  • X Badge