• Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 1
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 2
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 3
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 4
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 5
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 6
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 7
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 8
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 9
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 10
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 11
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 12
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 13
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 14
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 15
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 16
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 17
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 18
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 19
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 20
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 21
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 22
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 23
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 24
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 25
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 26
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 27
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 28
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 29
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 30
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 31
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 32
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 33
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 34
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 35
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 36
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 37
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 38
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 39
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 40
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 41
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 1
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 2
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 3
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 4
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 5
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 6
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 7
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 8
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 9
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 10
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 11
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 12
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 13
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 14
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 15
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 16
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 17
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 18
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 19
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 20
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 21
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 22
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 23
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 24
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 25
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 26
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 27
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 28
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 29
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 30
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 31
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 32
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 33
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 34
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 35
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 36
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 37
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 38
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 39
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 40
  • Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 41

2021 (71) Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr

£168,450
  • Year
    2021 (71)
  • Transmission
    Automatic
  • Body Type
    SUV
  • Colour
    Black
  • Fuel Type
    Petrol
  • Mileage
    19,000 miles
Daytona Prestige are proud to present this 2021 (71) Lamborghini Urus finished in Nero Helene with Verde Fauns contrast stitch. A 3 owner car purchased from Lamborghini main dealer last year with the remainder of approved Warranty till 20/09/2026 and a fresh service which will be conducted at the end of May 2026
A high option car, including:
- Lamborghini ANIMA with Off-Road modes
- Full Electric Front Seats with Ventilation and Massage
- Advanced 3D "Bang&Olufsen Sound System
- Panoramic Roof DEI:3FU
- Ad Personam Rear Diffuser in High Gloss Black
- Ad Personam Rocker Cover and Door Inserts in High Gloss Black
- Ad Personam Mirror housings in High Gloss Black
- Heads Up Display
- Alcantara Headlining
- Verde Fauns Stitch to Seats, Steering Wheel and Floor Mats
- Branding Package
- Advanced Driving Assistant System
- Park Assistant Package
- Electric Tow Bar

We consistently challenge ourselves to find the very best examples, with the near highest possible specification, with a full Lamborghini History and having gone through our thorough preparation process including machine polishing - we are more than proud to put our name to this car,

To express your interest please contact Sam between 7am-7pm on WhatsApp, phone or email 07592 909290. If you are travelling to us, collection services from Petersfield train station are available, which has direct links to London.
Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 1
Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 2
Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr 3
Technical Data
  • CO2
    292 g/km
  • Doors
    5
  • Engine Size
    4.0L
  • Insurance Group
    50E
  • MPG
    22.24
  • Previous Keepers
    3
  • Service History
    Full service history
Full Technical Data
Specification
  • 21in Alloy Wheels - Alcione Silver Rims
  • ABS - Anti-Lock Braking System
  • ASR - Anti Slip Regulation
  • Airbag - Driver
  • Airbag - Passenger
  • Airbag - Side
  • Anti-Theft Alarm
  • Auto Headlights and Rain Wipers
  • Automatic Dual-Zone Air Conditioning System with Integrated Active Carbon Filter
  • Bluetooth
Full Specification (32)
Optional Extras
  • Bang and Olufsen Advanced 3D Audio System
  • Parking Assistant Package with Remote Park Assist
  • 23in Alloy Wheels - Taigete Diamond Finished Rims
  • Black Matt Exhaust Tailpipes - Ad Personam
  • Mirror Housings in Shiny Black - Ad Personam
  • Rear Diffuser and Door Inserts in High Gloss Black
  • Style Package - Shiny Black
  • Bicolour Sportivo Leather - Verde Faunus-Nero Ade
  • Q-Citura Interior on Leather
  • Soft Close
  • Year
    2021 (71)
  • Transmission
    Automatic
  • Body Type
    SUV
  • Colour
    Black
  • Fuel Type
    Petrol
  • Mileage
    19,000 miles
  • CO2
    292 g/km
  • Doors
    5
  • Engine Size
    4.0L
  • Insurance Group
    50E
  • MPG
    22.24
  • Service History
    Full service history
  • Dimensions
    • Height
      1,638 mm
    • Length
      5,112 mm
    • Width
      2,181 mm
  • Emissions
    • CO2
      292 g/km
    • Engine Euro Status
      6
  • Engine and Drivetrain
    • Cylinders
      8
    • Driven Axle
      4WD
    • Engine Capacity
      3,996 cc
    • Gears
      8
    • Steering Wheel
      RHD
    • Wheelbase
      Standard
  • Fuel Consumption
    • MPG
      22.24
    • MPG (Extra Urban)
      29.12
    • MPG (Urban Cold)
      16.92
  • Performance
    • BHP
      641 bhp
  • Weight and Capacities
    • Seats
      5
Vehicle Enquiry
Lamborghini Urus 4.0 V8 BiTurbo Auto 4WD Euro 6 5dr
Vehicle of interest:
Lamborghini Urus
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
  • 21in Alloy Wheels - Alcione Silver Rims
  • ABS - Anti-Lock Braking System
  • ASR - Anti Slip Regulation
  • Airbag - Driver
  • Airbag - Passenger
  • Airbag - Side
  • Anti-Theft Alarm
  • Auto Headlights and Rain Wipers
  • Automatic Dual-Zone Air Conditioning System with Integrated Active Carbon Filter
  • Bluetooth
  • Carbon Ceramic Brakes with Silver Painted Brake Calipers
  • Colour Touch Screen
  • Cup Holder
  • DAB Radio
  • Daytime Running Lights - LED
  • Door Mirrors - Electrically Adjustable-Heated and Folding
  • EBD - Electronic Brake Distribution
  • ESC - Electronic Stability Control
  • Electric Front and Rear Windows
  • Electromechanical Power Steering
  • Electronic Traction Control
  • Head Up Display - HUD
  • Headlights - LED
  • Headliner Alcantara
  • HiFi Base
  • Highway Assistant Package
  • Lamborghini Smartphone Interface - Apple Carplay and Android Auto
  • Lamborghini Warranty 4th Year
  • Multifunction Steering Wheel in Smooth Leather
  • Navigation System
  • Remote Central Locking
  • Urban Road Assistant Package