• Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 1
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 2
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 3
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 4
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 5
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 6
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 7
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 8
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 9
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 10
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 11
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 12
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 13
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 14
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 15
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 16
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 17
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 18
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 19
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 20
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 21
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 22
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 23
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 24
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 25
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 26
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 27
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 28
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 29
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 30
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 31
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 32
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 33
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 34
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 35
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 36
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 37
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 38
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 39
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 40
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 41
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 42
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 43
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 44
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 45
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 46
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 47
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 1
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 2
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 3
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 4
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 5
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 6
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 7
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 8
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 9
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 10
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 11
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 12
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 13
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 14
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 15
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 16
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 17
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 18
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 19
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 20
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 21
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 22
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 23
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 24
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 25
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 26
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 27
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 28
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 29
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 30
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 31
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 32
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 33
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 34
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 35
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 36
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 37
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 38
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 39
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 40
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 41
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 42
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 43
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 44
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 45
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 46
  • Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 47

2019 (69) Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr

£674,995
  • Year
    2019 (69)
  • Transmission
    Automatic
  • Body Type
    Coupe
  • Colour
    Grey
  • Fuel Type
    Petrol
  • Mileage
    8,800 miles
Daytona Prestige are proud to present this 2019 (69) Lamborghini Aventador SVJ LP770-4. Widely regarded as one of the most sought-after models on the market today, and a car we are proud to own and present for sale.
Finished in Ad Personam colour Grigio Telesto and protected with full Paint Protection Film (PPF) Additional red decals have been added however these can be removed if wished so.

To express your interest please contact Sam between 7.30-19.30 or directly on WhatsApp 07592 909290. If you are travelling to us, collection services from Petersfield train station are available, which has direct links to London. Part Exchange welcome
Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 1
Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 2
Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr 3
Technical Data
  • CO2
    452 g/km
  • Doors
    2
  • Engine Size
    6.5L
  • Insurance Group
    50E
  • MPG
    15.78
  • Previous Keepers
    3
Full Technical Data
Specification
  • 20in Front and 21in Rear Alloy Wheels - Nireo Forged Titanium with Central Locking
  • Airbag - Driver
  • Airbag - Knee
  • Airbag - Passenger
  • Airbag - Side
  • Black Central Lock
  • Black Rear Suspension Springs without Lifting System
  • Brake Calipers - Silver
  • Branding Package with Alcantara
  • Contrast Stitching
Full Specification (22)
Optional Extras
  • Lamborghini Warranty 4th Year
  • Navigation and Infotainment System with DAB Radio
  • Park Assistance - Rear Parking Sensors and Rear View Camera
  • 20in Front and 21in Rear Alloy Wheels - Leirion Forged Bronze with Central Locking
  • SVJ Interior Logo in Coloured Stitching
  • Year
    2019 (69)
  • Transmission
    Automatic
  • Body Type
    Coupe
  • Colour
    Grey
  • Fuel Type
    Petrol
  • Mileage
    8,800 miles
  • CO2
    452 g/km
  • Doors
    2
  • Engine Size
    6.5L
  • Insurance Group
    50E
  • MPG
    15.78
  • Dimensions
    • Height
      1,136 mm
    • Length
      4,943 mm
    • Width
      2,098 mm
  • Emissions
    • CO2
      452 g/km
    • Engine Euro Status
      6
  • Engine and Drivetrain
    • Cylinders
      12
    • Driven Axle
      4WD
    • Engine Capacity
      6,498 cc
    • Gears
      7
    • Steering Wheel
      RHD
    • Wheelbase
      Standard
  • Fuel Consumption
    • MPG
      15.78
    • MPG (Extra Urban)
      21.73
    • MPG (Urban Cold)
      9.11
  • Performance
    • BHP
      759 bhp
  • Weight and Capacities
    • Seats
      2
Vehicle Enquiry
Lamborghini Aventador 6.5 V12 LP 770-4 SVJ ISR 4WD Euro 6 2dr
Vehicle of interest:
Lamborghini Aventador
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
  • 20in Front and 21in Rear Alloy Wheels - Nireo Forged Titanium with Central Locking
  • Airbag - Driver
  • Airbag - Knee
  • Airbag - Passenger
  • Airbag - Side
  • Black Central Lock
  • Black Rear Suspension Springs without Lifting System
  • Brake Calipers - Silver
  • Branding Package with Alcantara
  • Contrast Stitching
  • Door Mirrors - High Gloss Black
  • ESC - Electronic Stability Control
  • Footplate in Aluminium
  • Hydraulic Assisted Power Steering
  • Interior Carbon Fibre Package
  • Pirelli P Zero Tyres - 20in-21in
  • Rocker Cover in Shiny Black
  • SVJ Interior
  • Sport Bucket Seats
  • Steering Wheel - Alcantara with Smooth Leather Inserts
  • T-Shaped Engine Cover in Polycarbonate
  • Windows - Electric Front