• Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 1
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 2
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 3
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 4
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 5
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 6
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 7
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 8
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 9
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 10
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 11
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 12
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 13
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 14
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 15
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 16
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 17
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 18
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 19
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 20
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 21
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 22
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 23
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 24
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 25
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 26
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 27
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 28
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 29
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 30
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 31
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 32
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 33
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 34
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 35
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 36
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 37
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 38
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 39
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 40
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 41
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 42
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 43
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 44
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 45
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 46
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 47
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 48
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 1
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 2
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 3
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 4
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 5
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 6
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 7
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 8
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 9
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 10
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 11
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 12
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 13
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 14
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 15
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 16
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 17
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 18
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 19
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 20
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 21
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 22
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 23
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 24
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 25
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 26
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 27
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 28
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 29
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 30
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 31
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 32
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 33
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 34
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 35
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 36
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 37
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 38
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 39
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 40
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 41
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 42
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 43
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 44
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 45
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 46
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 47
  • Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 48

2018 (18) Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr

SOLD
  • Year
    2018 (18)
  • Transmission
    Automatic
  • Body Type
    Convertible
  • Colour
    Red
  • Fuel Type
    Petrol
  • Mileage
    19,000 miles
Daytona Prestige are proud to present this 2018 Ferrari 488 Spider finished in Extra-Range colour Rosso Corsa Metallic with Carbon Race Seats finished in classic Crema! Protected with full Paint Protection Film (PPF) and Ferrari Official Warranty till late May 2027!

Specification highlights include
- Goldrake Carbon Race Seats with Rosso Leather Central Stripe (Atelier option)
- Long Narrow Ferrari Badge on Engine Compartment (Atelier option)
- Atelier Dedication Plate
- Apple Carplay
- Front Suspension Lift
- Front And Rear Parking Cameras
- Passenger Display
- Carbon Fibre LED Steering Wheel and Driving Zone
- Carbon Fibre Racing Package
- Carbon Fibre Rear Air-Ducts
- Carbon Fibre Fog Lamp
- Carbon Fibre Side Air Splitter
- Carbon Fibre Exterior Kick Sills
- Yellow Rev Counter
- 20" Forged Dark Painted Alloys
- Upper Passenger Compartment in Crema
- Colour Matched Mats with Logo

Service History is as follows;

10/09/19 - 2879 miles - Ferrari Cheshire
09/1020 - 3052 miles - Ferrari Leeds
18/09/21 - 6580 miles- Ferrari Cheshire
28/07/22-10,755 miles- Ferrari HR Owen
15/06/23- 11,246 miles - Ferrari Cheshire
19/08/24 -15,422 miles- Ferrari Swindon
19/06/25 -17,008 miles- Ferrari Swindon
11/06/26 - 19,011 miles - Ferrari Swindon

- Full Ferrari main dealer service history with a total of services and remainder of Power 15 Warranty! The most recent was carried out in June 2026- 2 keys, HPI Clear, Part exchange welcome
To express your interest please contact Sam between 7.30-19.30 or directly on WhatsApp 07592 909290. If you are travelling to us, collection services from Petersfield train station are available, which has direct links to London. Part Exchange welcome
Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 1
Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 2
Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr 3
Technical Data
  • CO2
    260 g/km
  • Doors
    2
  • Engine Size
    3.9L
  • Insurance Group
    50E
  • MPG
    21.9
  • Previous Keepers
    4
Full Technical Data
Specification
  • 20in Alloy Wheels - Standard Base Rim
  • ABS - Anti-Lock Braking System
  • ASR System
  • Airbag - Driver
  • Airbag - Passenger
  • Airbag - Side
  • Anti-Theft Satellite System NVT1 (1 Year Subscription From New)
  • Bi-Xenon Headlights
  • CCM - Carbon-Ceramic Brake System
  • CST - Control for Stability and Traction
Full Specification (33)
Optional Extras
  • Front and Rear Parking Cameras
  • Passenger Display
  • Rear Parking Camera
  • Adaptive Front Lighting System
  • 20in Alloy Wheels - Painted Forged Rim
  • Carbon Fibre Rear Air Ducts
  • Carbon Fibre Rear Fog-Light
  • Carbon Fibre Side Air Splitter
  • Carbon Fibre Exterior Package
  • Dedication Plate in Silver
Full Optional Extras (18)
  • Year
    2018 (18)
  • Transmission
    Automatic
  • Body Type
    Convertible
  • Colour
    Red
  • Fuel Type
    Petrol
  • Mileage
    19,000 miles
  • CO2
    260 g/km
  • Doors
    2
  • Engine Size
    3.9L
  • Insurance Group
    50E
  • MPG
    21.9
  • Dimensions
    • Height
      1,211 mm
    • Length
      4,568 mm
    • Width
      1,952 mm
  • Emissions
    • CO2
      260 g/km
    • Engine Euro Status
      6
  • Engine and Drivetrain
    • Cylinders
      8
    • Driven Axle
      RWD
    • Engine Capacity
      3,902 cc
    • Gears
      7
    • Steering Wheel
      RHD
    • Wheelbase
      Standard
  • Fuel Consumption
    • MPG
      21.9
  • Performance
    • BHP
      660 bhp
  • Weight and Capacities
    • Seats
      2
Vehicle Enquiry
Ferrari 488 3.9T V8 Spider F1 DCT Euro 6 (s/s) 2dr
Vehicle of interest:
Ferrari 488
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
  • 20in Alloy Wheels - Standard Base Rim
  • ABS - Anti-Lock Braking System
  • ASR System
  • Airbag - Driver
  • Airbag - Passenger
  • Airbag - Side
  • Anti-Theft Satellite System NVT1 (1 Year Subscription From New)
  • Bi-Xenon Headlights
  • CCM - Carbon-Ceramic Brake System
  • CST - Control for Stability and Traction
  • Car Protection Cover
  • Daytime Running Lights
  • Dual Zone Air Conditioning System
  • E-Diff3 - Evolution of Electronical Differential
  • Electric Heated Side Mirrors
  • Electric Windows - Front
  • Emergency Kit to Repair Tyre Punctures
  • Engine Start Button on Steering Wheel
  • F1-Trac - Traction Control System
  • Functional Equipment
  • HELE - High Emotion Low Emission
  • Headlight Cleaning System
  • Infotelematic System
  • Keyless Start Car Key
  • Position Lights - LED
  • Power Steering
  • Race Manettino - Integrated Command for Control of Vehicle Set Up on Steering Wheel Manettino
  • Rear Parking Sensors
  • Remote Control Locking
  • SCM2 - Magnaride Shock Absorber System
  • Seat Belt - Black
  • TPTMS - Tyre Pressure and Temperature Monitoring System
  • iPod Connection
  • Front and Rear Parking Cameras
  • Passenger Display
  • Rear Parking Camera
  • Adaptive Front Lighting System
  • 20in Alloy Wheels - Painted Forged Rim
  • Carbon Fibre Rear Air Ducts
  • Carbon Fibre Rear Fog-Light
  • Carbon Fibre Side Air Splitter
  • Carbon Fibre Exterior Package
  • Dedication Plate in Silver