Unit 1Barrow Hill FarmRamsdeanHampshireGU32 1RW
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2016 (16)Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr

Special Paint+ Full Carbon Int
£152,995
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 1
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 2
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 3
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 4
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 5
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 6
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 7
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 8
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 9
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 10
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 11
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 12
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 13
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 14
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 15
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 16
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 17
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 18
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 19
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 20
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 21
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 22
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 23
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 24
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 25
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 26
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 27
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 28
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 29
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 30
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 31
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 32
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 33
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 34
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 35
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 36
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 37
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 38
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 39
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 40
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 41
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 42
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 43
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 44
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 45
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 46
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 47
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 48
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 49
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 50
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 51
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 52
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 53
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 54
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 55
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 56
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 57
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 58
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 59
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 60
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 61
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 62
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 63
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 64
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 65
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 66
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 67
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 68
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 69
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 70
  • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 71
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 1
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 2
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 3
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 4
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 5
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 6
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 7
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 8
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 9
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 10
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 11
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 12
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 13
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 14
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 15
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 16
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 17
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 18
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 19
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 20
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 21
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 22
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 23
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 24
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 25
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 26
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 27
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 28
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 29
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 30
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 31
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 32
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 33
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 34
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 35
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 36
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 37
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 38
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 39
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 40
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 41
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 42
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 43
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 44
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 45
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 46
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 47
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 48
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 49
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 50
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 51
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 52
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 53
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 54
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 55
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 56
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 57
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 58
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 59
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 60
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 61
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 62
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 63
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 64
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 65
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 66
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 67
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 68
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 69
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 70
    • Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr 71

    Enquire today

    Enquire about this Ferrari 488.

    We are open 08:00-18:00 today. Call us:
    Daytona Prestige Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2016 (16)
    • Transmission
      Automatic
    • Body Type
      Coupe
    • Fuel Type
      Petrol
    • Mileage
      10,000 miles

    Description

    Daytona Prestige are proud to present this Ferrari 488 GTB presented in Extra Range colour Rosso Corsa Metallic with Nero Goldrake Seats. Fitted with factory optional 20' Forged Dark painted alloys and Rosso callipers shod with a perfect set of Pirelli P-Zero tyres.
    With a vast spec list separating this from many others on the market, options include, Extra Range Paint, Goldrake Carbon Race Seats, Carbon Fibre Front Spoiler, Carbon Fibre Driver Zone & LEDs, Carbon Fibre Central Bridge, Carbon Fibre Upper Tunnel, Carbon Fibre Rear Air-Ducts, Carbon Fibre Side Air Splitter, Carbon Fibre Dash Inserts, Carbon Fibre Wheel Caps and Carbon Style official floor mats, aswell as Nero Painted Roof, STC2 (Red fabric tunnel and Red leather applied to steering wheel) Sports Exhaust System, Yellow Rev Counter, Int/Ext electrochromic Mirrors, Front and Rear parking sensors, Paint Protection to the front end fitted by Topaz March 2024 plus much more!
    We consistently challenge ourselves to find the very best examples, with this example coming Ferrari Warranty until March 2026 and lower mileage than average we'd welcome anyone to find a similar optioned example at this price point.

    To express your interest please contact Sam between 7am-7pm on Whatsapp, phone or email 07592 909290. If you are travelling to us, collection services from Petersfield train station are available, which has direct links to London.
    Similar Vehicles
    Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr
    Ferrari 488
    £152,995
    Contact us
    Daytona Prestige Ltd
    Unit 1 Barrow Hill Farm Ramsdean Hampshire GU32 1RW
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 20in Alloy Wheels - Standard Base Rim
    • ABS - Anti-Lock Braking System
    • ASR System
    • Airbag - Driver
    • Airbag - Passenger
    • Airbag - Side
    • Anti-Theft Satellite System with 1 Year Subscription - NVT1
    • Bi-Xenon Headlights
    • CCM - Carbon-Ceramic Brake System
    • CST - Control for Stability and Traction
    • Car Protection Cover
    • Cruise Control
    • Daytime Running Lights
    • Dual Zone Air Conditioning System
    • E-Diff3 - Evolution of Electronical Differential
    • Electric Heated Side Mirrors
    • Electric Windows - Front
    • Emergency Kit to Repair Tyre Punctures
    • Engine Start Button on Steering Wheel
    • F1-Trac - Traction Control System
    • FNEN Satellite Navigation - Cruise Control - Parking - USB on Central Tunnel
    • Functional Equipment
    • HELE - High Emotion Low Emission
    • Headlight Cleaning System
    • Infotelematic System
    • Keyless Start Car Key
    • Position Lights - LED
    • Power Steering
    • Race Manettino - Integrated Command for Control of Vehicle Set Up on Steering Wheel Manettino
    • Rear Parking Sensors
    • Remote Control Locking
    • SCM2 - Magnaride Shock Absorber System
    • Seat Belt - Black
    • TPTMS - Tyre Pressure and Temperature Monitoring System
    • USB Connection
    • iPod Connection
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • Front Parking Sensors
    • 20in Alloy Wheels - Painted Forged Rim
    • Anti Stone Chipping Protective Film
    • Carbon Fibre Front Spoiler
    • Carbon Fibre Rear Air Ducts
    • Carbon Fibre Side Air Splitter
    • Carbon Fibre Rear Fog-Light
    • Carbon Fibre Wheel Caps
    • Sport Exhaust Pipes
    • Carbon Fibre Upper Tunnel
    • Carbon Fibre for Tunnel Bridge
    • Carbon Fibre Driver Zone and LEDs
    • Seats - Goldrake Carbon Fibre Racing Seat
    • Yellow Rev Counter
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr
    Ferrari488
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Ferrari 488 3.9T V8 GTB F1 DCT Euro 6 (s/s) 2dr
    Ferrari488