• Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 1
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 2
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 3
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 4
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 5
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 6
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 7
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 8
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 9
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 10
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 11
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 12
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 13
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 14
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 15
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 16
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 17
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 18
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 19
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 20
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 21
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 22
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 23
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 24
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 25
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 26
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 27
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 28
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 29
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 30
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 31
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 32
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 33
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 34
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 35
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 36
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 37
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 38
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 39
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 40
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 41
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 42
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 43
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 44
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 45
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 46
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 47
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 48
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 49
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 50
  • Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 51

2017 (66) Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)

SOLD
  • Year
    2017 (66)
  • Transmission
    Automatic
  • Body Type
    Coupe
  • Colour
    Black
  • Fuel Type
    Petrol
  • Mileage
    27,000 miles
Daytona Prestige are proud to present this Ferrari 488 GTB presented in Nero Daytona with Nero Goldrake Seats and Giallo Stitching. Boasting a full Ferrari Service History and warranty + brand new set of Pirelli P-Zero tyres.
With a vast spec list separating this from many others on the market, options include, Goldrake Carbon Race Seats, Carbon Fibre Engine Bay, Carbon Fibre Driver Zone & LEDs, Carbon Exterior Door Cills, Carbon Fibre Central Bridge, Carbon Fibre Rear Air-Ducts, Carbon Fibre Side Air Splitter, Carbon Fibre Fog Lamp , Dash Inserts In Carbon Fibre, Passenger LED Display, Sports Exhaust System, Yellow Rev Counter, Reversing Camera, Front and Rear Parking Sensors, Passenger Fire Extinguishers, Adaptive Front Light System, 20' Forged Painted Rims, Leather Rear Shelf and more!
We consistently challenge ourselves to find the very best examples, with this example coming Ferrari Warranty until February 2026 with a perfect set of Tyres, Full Ferrari History and warranty, we'd welcome anyone to find a similar optioned example at this price point.

To express your interest please contact Sam between 7am-7pm on Whatsapp, phone or email 07592 909290. If you are travelling to us, collection services from Petersfield train station are available, which has direct links to London.
Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 1
Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 2
Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps) 3
Technical Data
  • Doors
    2
  • Insurance Group
    50E
  • MPG
    21.9
  • Previous Keepers
    3
Full Technical Data
Specification
  • 20in Alloy Wheels - Standard Base Rim
  • ABS - Anti-Lock Braking System
  • ASR System
  • Airbag - Driver
  • Airbag - Passenger
  • Airbag - Side
  • Anti-Theft Satellite System with 1 Year Subscription - NVT1
  • Bi-Xenon Headlights
  • CCM - Carbon-Ceramic Brake System
  • CST - Control for Stability and Traction
Full Specification (36)
Optional Extras
  • Passenger Display
  • Rear Parking Camera
  • Fire Extinguisher
  • Carbon Fibre Driver Zone and LEDs
  • Carbon Fibre - Outer Sill Kick
  • Carbon Fibre Rear Air Ducts
  • Carbon Fibre Engine Cover
  • Carbon Fibre Side Air Splitter
  • Carbon Fibre for Tunnel Bridge
  • Steering Wheel - Carbon Fibre with LEDs
Full Optional Extras (15)
  • Year
    2017 (66)
  • Transmission
    Automatic
  • Body Type
    Coupe
  • Colour
    Black
  • Fuel Type
    Petrol
  • Mileage
    27,000 miles
  • Doors
    2
  • Insurance Group
    50E
  • MPG
    21.9
  • Engine and Drivetrain
    • Steering Wheel
      RHD
    • Wheelbase
      Standard
  • Fuel Consumption
    • MPG
      21.9
  • Performance
    • BHP
      660 bhp
  • Weight and Capacities
    • Seats
      2
Vehicle Enquiry
Ferrari 488 3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
Vehicle of interest:
Ferrari 488
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
  • 20in Alloy Wheels - Standard Base Rim
  • ABS - Anti-Lock Braking System
  • ASR System
  • Airbag - Driver
  • Airbag - Passenger
  • Airbag - Side
  • Anti-Theft Satellite System with 1 Year Subscription - NVT1
  • Bi-Xenon Headlights
  • CCM - Carbon-Ceramic Brake System
  • CST - Control for Stability and Traction
  • Car Protection Cover
  • Cruise Control
  • Daytime Running Lights
  • Dual Zone Air Conditioning System
  • E-Diff3 - Evolution of Electronical Differential
  • Electric Heated Side Mirrors
  • Electric Windows - Front
  • Emergency Kit to Repair Tyre Punctures
  • Engine Start Button on Steering Wheel
  • F1-Trac - Traction Control System
  • FNEN Satellite Navigation - Cruise Control - Parking - USB on Central Tunnel
  • Functional Equipment
  • HELE - High Emotion Low Emission
  • Headlight Cleaning System
  • Infotelematic System
  • Keyless Start Car Key
  • Position Lights - LED
  • Power Steering
  • Race Manettino - Integrated Command for Control of Vehicle Set Up on Steering Wheel Manettino
  • Rear Parking Sensors
  • Remote Control Locking
  • SCM2 - Magnaride Shock Absorber System
  • Seat Belt - Black
  • TPTMS - Tyre Pressure and Temperature Monitoring System
  • USB Connection
  • iPod Connection
  • Passenger Display
  • Rear Parking Camera
  • Fire Extinguisher
  • Carbon Fibre Driver Zone and LEDs
  • Carbon Fibre - Outer Sill Kick
  • Carbon Fibre Rear Air Ducts
  • Carbon Fibre Engine Cover
  • Carbon Fibre Side Air Splitter
  • Carbon Fibre for Tunnel Bridge
  • Steering Wheel - Carbon Fibre with LEDs