• Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 1
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 2
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 3
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 4
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 5
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 6
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 7
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 8
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 9
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 10
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 11
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 12
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 13
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 14
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 15
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 16
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 17
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 18
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 19
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 20
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 21
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 22
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 23
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 24
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 25
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 26
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 27
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 28
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 29
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 30
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 31
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 32
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 33
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 34
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 35
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 36
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 37
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 38
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 39
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 40
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 41
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 42
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 43
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 44
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 45
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 46
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 47
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 48
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 1
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 2
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 3
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 4
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 5
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 6
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 7
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 8
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 9
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 10
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 11
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 12
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 13
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 14
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 15
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 16
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 17
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 18
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 19
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 20
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 21
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 22
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 23
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 24
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 25
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 26
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 27
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 28
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 29
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 30
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 31
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 32
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 33
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 34
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 35
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 36
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 37
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 38
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 39
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 40
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 41
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 42
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 43
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 44
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 45
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 46
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 47
  • Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 48

2025 (25) Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr

£224,995
  • Year
    2025 (25)
  • Transmission
    Automatic
  • Body Type
    Coupe
  • Colour
    Blue
  • Fuel Type
    Hybrid
  • Mileage
    3,000 miles
Daytona Prestige are proud to present this 2025 Ferrari 296 GTB. Finished in Ferrari's signature extra-range metallic paint Blu Corsa and protected with Full Paint Protection Film (PPF) alongside a Grigio Corvara interior, which is a natural medium grey interior special option.

An Atelier spec car with a hummus list price believed to be circa £360,000, options include;
- Painted Dreamline Design 1
- Rear Diffuser in Carbon Fibre
- Carbon Fibre Underdoor Cover
- Carbon Fibre - Outer Sill Kick
- Carbon Fibre Upper Tunnel Trim
- Carbon Fibre Front Spoiler
- Carbon Fibre Steering Wheel with LEDs
- Carbon Fibre Racing Seats
- Rear Prancing Horse Matt Black
- Adaptive Front Lighting System
- Aluminium Brake Callipers
- Front Suspension Lifter
- Satin Prancing Horse
- Scuderia Ferrari Shields on Fenders
- Titanium Wheel Bolts
- 4-Point Safety Harness
- Special Leather Grigio Corvara- Custom
- Apple CarPlay

With only 1 keeper from new and presented in excellent condition, with the remainder of 7 year Service Plan and 5 year Hybrid System Warranty.
To express your interest please contact Sam between 7.30-19.30 or directly on WhatsApp 07592 909290. If you are travelling to us, collection services from Petersfield train station are available, which has direct links to London. Part Exchange welcome
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 1
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 2
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr 3
Technical Data
  • CO2
    149 g/km
  • Doors
    2
  • Engine Size
    3.0L
  • Insurance Group
    50E
  • MPG
    26.7
  • Previous Keepers
    1
Full Technical Data
Specification
  • 20in Alloy Wheels - Die-Cast
  • ABS Evo and EBD Performance with Energy Recovery
  • ASR System
  • Anti-Theft System SVR with Card
  • Apple CarPlay
  • Automatic High Beam
  • CCM - Carbon-Ceramic Brake System
  • Car Protection Cover
  • Driver and Front Passenger Airbags
  • Dual Zone Air Conditioning System
Full Specification (26)
Optional Extras
  • Special Dreamline Design 1
  • Rear Diffuser in Carbon Fibre
  • Carbon Fibre Underdoor Cover
  • Carbon Fibre - Outer Sill Kick
  • Carbon Fibre Upper Tunnel Trim
  • Carbon Fibre Front Spoiler
  • Carbon Fibre Steering Wheel with LEDs
  • Carbon Fibre Racing Seats
  • Rear Prancing Horse Matt Black
  • Adaptive Front Lighting System
Full Optional Extras (17)
  • Year
    2025 (25)
  • Transmission
    Automatic
  • Body Type
    Coupe
  • Colour
    Blue
  • Fuel Type
    Hybrid
  • Mileage
    3,000 miles
  • CO2
    149 g/km
  • Doors
    2
  • Engine Size
    3.0L
  • Insurance Group
    50E
  • MPG
    26.7
  • Dimensions
    • Height
      1,187 mm
    • Length
      4,565 mm
    • Width
      1,958 mm
  • Emissions
    • CO2
      149 g/km
    • Engine Euro Status
      6
  • Engine and Drivetrain
    • Cylinders
      6
    • Driven Axle
      RWD
    • Engine Capacity
      2,992 cc
    • Gears
      8
    • Steering Wheel
      RHD
    • Wheelbase
      Standard
  • Fuel Consumption
    • MPG
      26.7
  • Performance
    • BHP
      819 bhp
  • Weight and Capacities
    • Seats
      2
  • Electric Vehicle Data
    • Battery Size Unit
      7 kWh
    • Battery Size (Usable)
      5 kWh
    • Electric Range
      16 miles
Vehicle Enquiry
Ferrari 296 GTB 3.0T V6 7.45kWh F1 DCT Euro 6 (s/s) 2dr
Vehicle of interest:
Ferrari 296 GTB
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
  • 20in Alloy Wheels - Die-Cast
  • ABS Evo and EBD Performance with Energy Recovery
  • ASR System
  • Anti-Theft System SVR with Card
  • Apple CarPlay
  • Automatic High Beam
  • CCM - Carbon-Ceramic Brake System
  • Car Protection Cover
  • Driver and Front Passenger Airbags
  • Dual Zone Air Conditioning System
  • Electric Windows - Front
  • Electrochromic Rearview Mirror
  • Engine Start Touchscreen Button on Steering Wheel
  • Front and Rear Parking Sensors
  • Full Matrix-LED Headlights with LED Turn Indicators and Sidelights
  • Keyless Entry and Start Car Key
  • Magnaride Suspension System - SCME-Frs
  • Manettino - Race Manettino
  • Multimedia System - Bluetooth Audio Streaming and Digital Radio - DAB
  • Power Steering
  • Rear Parking Camera
  • Side Airbags on Headliner
  • TPTMS - Tyre Pressure and Temperature Monitoring System
  • Tyre Reparation Emergency Kit
  • Wireless Smartphone Charger
  • eSSC - Electronic Side Slip Control
  • Special Dreamline Design 1
  • Rear Diffuser in Carbon Fibre
  • Carbon Fibre Underdoor Cover
  • Carbon Fibre - Outer Sill Kick
  • Carbon Fibre Upper Tunnel Trim
  • Carbon Fibre Front Spoiler
  • Carbon Fibre Steering Wheel with LEDs
  • Carbon Fibre Racing Seats
  • Rear Prancing Horse Matt Black
  • Adaptive Front Lighting System